Pricing
One AI platform that replaces Procore, Bluebeam, PlanSwift, and BuildingConnected — for a fraction of the cost.
The Software Consolidation
Perch
One platform. Everything included.
Core
Essential AI preconstruction tools
$4,790 billed annually
Replaces PlanSwift + manual estimating
Professional
Full AI-powered preconstruction suite
$14,390 billed annually
Replaces Procore + Bluebeam + BuildingConnected
Enterprise
Custom deployment with unlimited capacity
Custom
Replaces your entire tech stack
Compare Plans
| Feature | Core | Professional | Enterprise |
|---|---|---|---|
| Documents | |||
| Document uploads | 50/month | Unlimited | Unlimited |
| AI document analysis | |||
| Scope of work generation | |||
| Sheet identification | |||
| Entity extraction | |||
| Pipeline | |||
| Bid pipeline board | |||
| Bid comparison | |||
| Lead generation | |||
| Scope-match scoring | |||
| The company | |||
| Perch | |||
| CRM | |||
| Company Brain | |||
| Automation | |||
| Email intelligence | |||
| Agent autonomy config | |||
| Automated outreach | |||
| Custom workflows | |||
| Team | |||
| Team members | 3 | 15 | Unlimited |
| Role-based access | |||
| Audit log | |||
| Multi-office | |||
| Integrations | |||
| Mobile access | |||
| Email sync | |||
| QuickBooks sync | |||
| SSO / SAML | |||
| API access | |||
| Custom integrations | |||
ROI Calculator
Estimated payback period: 2 months
FAQ
Start your 21-day trial — no credit card required. Or schedule a demo with our team.